Specifications
Main Unit
| Item | Description |
|---|---|
| Type | Desktop sheetfed scanner |
| Scanning Document Size |
|
| Scanning Sensor | CIS |
| Light source | LED |
| Scanning Side | Simplex/Duplex |
| Scanning modes | Black and White, Error Diffusion, Grayscale, Advanced Text Enhancement, Advanced Text Enhancement II, Active Threshold, Color |
| Optical resolution | Up to 600 dpi |
| Output resolution | 100dpi/150dpi/200dpi/240dpi/300dpi/400dpi/600dpi/1200dpi |
| Scanning Speed |
Conditions: Core i7 3.0 GHz CPU, 16 GB memory, A4 document size
|
| Supported interfaces | USB 3.2/USB 3.1/USB 3.0/USB 2.0 (connector type: Type-C) |
| Other functions | Folio scan, ignore double feed detection |
| External Dimensions | 283 mm (11.2")(W) × 158 mm (6.3")(D) × 158 mm (6.3")(H) (With the document feed tray closed and the document eject tray closed) 283 mm (11.2")(W) × 583 mm (23.1")(D) × 344 mm (13.6")(H) (With the document feed tray open, and the feed extension plates and document eject tray open) |
| Weight (without AC adapter) | Approximately 3.2 kg (7.05 lb) |
| Power Supply (using AC adapter) | DC24V 0.7A |
| Power Consumption | Scanning: 15.6 W or less Sleep Mode: 0.6 W When power OFF: 0.1 W or less |
| Operating Environment | Temperature: 10 ℃ to 35 ℃ (50 ℉ to 95 ℉) Humidity: 20% to 80% RH |
AC Adapter (100 to 240 V type)
| Item | Description |
|---|---|
| Model Number | 6G3-0411 (24V) |
| Input | AC 100 to 240 V, 50/60 Hz, 1.2 to 0.7 A |
| Output | DC24V 2.0A |
| Weight | Approximately 0.3 kg (0.66 lb) |
Specifications are subject to change without notice due to product improvements.

